5000 series are aluminium magnesium alloys that have moderate to high strength, non-heat treatable alloys that are strain hardenable, readily weldable and have excellent resistance to corrosion even in salt water, and are very tough even at cryogenic temperatures to almost absolute zero. It also highly versatile and widely used in various applications. They are commonly employed in manufacturing rivets, hangers, welding rods, core-pulling nails, hollow nails, cowboy buttons, strainers, cable armoring, and zips. Their excellent corrosion resistance, moderate to high strength, and weldability make them ideal for these industrial and consumer applications.
5000 series aluminium alloys primarily consist of aluminium and magnesium, with the following typical chemical composition: (Al): 93.5% to 96.5%, (Mg): 0.50% to 3.90%, (Mn): 0.10% to 0.50%, (Cu): Maximum 0.20% , (Fe): Maximum 0.70%, (Si): Maximum 0.65%, (Zn): Maximum 0.25%, and Residuals: Maximum 0.20%.
| Aluminium Alloy Designation |
% Chemical Composition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other Each |
Other Total |
AL | |
| 5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.50 1.10 | 0.10 | 0.25 | - | 0.05 | 0.15 | REM |
| 5050 | 0.30 | 0.70 | 0.20 | 0.10 | 1.10 -1.80 | 0.10 | 0.25 | - | 0.05 | 0.15 | REM |
| 5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.20 - 2.80 | 0.15 - 0.35 | 0.10 | - | 0.05 | 0.15 | REM |
| 5154 | 0.50 | 0.50 | 0.10 | 0.50 | 3.10 - 3.90 | 0.25 | 0.20 | 0.20 | 0.05 | 0.15 | REM |
| 5754 | 0.65 | 0.40 | 0.10 | 0.50 | 2.60 - 3.60 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | REM |
| Aluminium Alloy Designation |
Temper | Tensile strength (Mpa) | Elongation | Resistivity | Conductivity | |
|---|---|---|---|---|---|---|
| Min | Max | (%) | (µΩm) | (%IACS) | ||
| 5005 | F | 165 | 205 | 15.0 | 33.100 | 52.00 |
| 5050 | F | 165 | - | 15.0 | - | - |
| O | 125 | 145 | 20.0 | - | - | |
| 5052 | F | 235 | - | 14.0 | 50.831 | 33.92 |
| 5154 | F | 210 | - | 8.0 | 56.190 | 30.69 |
| O | - | 285 | 25.0 | 51.000 | 33.80 | |
| 5754 | F | 200 | - | 14.0 | 43.103 | 40.00 |
Note: All the data set out in this page is given for information purposes and Anannya Power will not be held responsible for its accuracy.