1000 series aluminium rods are used in the power sector for electrical conductors, busbars, transformer windings, and components in solar and wind energy systems due to their high purity, conductivity, and corrosion resistance.
| Sets | Grade | Chemical Composition | Rod | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | AI (Min) | Si | Fe | Cu | Mn | Mg | CR | Diameter mm | Tensile Mpa | Elongation 250 mm Gauge Length(%)min | |||||
| 1050 | 99.50 | 0.070 | 0.200 | - | - | 0,010 | - | 9.50/12.0 | 105-120 121-140 | 64 | NA NA | ||||
| 1050 | 99.50 | 0.070 | 0.200 | - | - | 0,010 | - | 9.50/12.0 | 85-95 96-105 106-115 116-135 | 14 10 6 4 | 61.50 61.50 61.40 61.40 | ||||
| 1100 | 99.000 | 0.040 | 0.200 | 0.200 | - | - | - | 9.50/12.0 | 110-120 1210-140 | 5 4 | NA NA | ||||
| 1120 | 99.400 | 0.070 | 0.250 | 0.090 | - | 0.080 | - | 9.50/12.0 | 130-165 | 4 | 59.40 | ||||
| 1350 | 99.700 | 0.050 | 0.120 | 0.005 | 0.005 | - | - | 9.50/12.0 | 85-95 96-105 106-115 116-135 | 14 10 6 4 | 61.50 61.50 61.40 61.40 | ||||
| 1350(HQ) | - | - | - | - | - | - | - | 95.50/12.0 | 60-80 | 20 | 61.80 | ||||
| 1370 | 99.70 | 0.050 | 0.100 | 0.005 | 0.005 | - | - | 9.50/12.0 | 85-95 96-105 106-115 116-135 | 14 10 6 4 | 61.50 61.50 61.50 61.40 | ||||
| 1350(HQ) | - | - | - | - | - | - | - | 95.50/12.0 | 60-80 | 20 | 61.80 | ||||
Note: All the data set out in this page is given for information purposes and Anannya Power will not be held responsible for its accuracy.